Global Journal of Computer Science and IT
Journal Info:
Title of Journal Abbreviated: GJCSI
Published by: Unified Citation Journals
Periodicity: Six volume per year
Computer Science and IT learning-focused entirely on efficiently programming computers using mathematical algorithms. Use of computers by applying engineering, theory, and experimentation aspects. Computer Science and IT has become the major and excellence of human life.
Unified Citation Journals provided a platform to launch the Global Journal of Computer Science and IT [GJCSI] to publish exclusive and innovative ideas and findings based on the research in the field of Computer Science, Computer Engineering, Computer Software, Mechanism and IT. The diversify jobs in the field of Computer Science, Computer Software, and IT often require advanced and independent work. An IT, CS, and CSE career involves organizing, installing, and maintaining the computer systems as well as operating and designing computer networks and databases.
Why publish in GJCSI:
Global Journal of Computer Science and IT [GJCSI] aims to provide accurate and worldwide information to the researchers, engineers, techies, and students with reviews and exclusive information that will help them to study, review and update the knowledge on Computer Science and IT.
GJCSI is the leading global journal providing with latest research publication of the state-of-the-review research findings and outcomes. Its fundamental advances in all aspects of Computer Science, IT, and Computer Engineering. Authors can publish their research, case studies, and reports, research, mini-reviews, editorials, short communications, etc. Unified Citation Journals aims to provide an all-around 24/7 access to the scientific data freely for all our readers across the planet and will guarantee scientific community high data availability in most updated digital formats. Unified Citation Journals publishes manuscripts including but not limited to following topics:
Computer Science and IT | Data compression |
Artificial Intelligence | Data mining |
Compiler Technology, Programming Languages, and Type Theory | Knowledge discovery |
Database Research | Digital libraries |
Distributed Systems, Networking, and Telecommunications | Database modeling |
Computer Graphics and Vision | High-performance computing |
Logic Programming | Control systems |
(Computational) Mathematics | Information retrieval |
Neural Networks | Programming |
Object-Oriented Programming and Systems (and more object-oriented stuff) | Network, distributed and internet computing |
Operating Systems | Cloud computing |
Parallel Processing | Data and computing security |
Software Engineering and Formal Methods | Wireless computing |
Theory/Foundations of Computer Science | Mobile computing |
Typesetting | Web services |
Miscellaneous (everything else, possible overlap with other areas) | Cluster Computing |
Technical Reports | Google Driver Less Car |
Artificial Intelligence | Cloud Storage |
Compiler Technology, Programming Languages, and Type Theory | Security and Privacy in Social Networks |
Computational Complexity Theory | Optical Storage Technology |
Real-world Visual Applications | 3D Optical Storage Technology |
Dynamic Host Configuration Protocol | Web Image Re-Ranking Using Query-Specific Semantic Signatures |
Integrated Services Digital Networking | Semantic Web |
Object-oriented technology | Big Data To Avoid Weather-Related Flight Delays |
Berkely Software Design | Electronic Paper Display |
Computer-Aided Architectural Design | RFID Based Library Management System |
Cognitive Architecture | Solid Waste Management |
Computational life sciences | Touchless Touchscreen Technology |
Cybernetics | i-Twin Limitless Pendrive Technology |
Molecular graphics | Internet Of Things IOT Based Intelligent Bin for Smart Cities |
Cryptographic theory | Scram Jet Engine for Hypersonic Flight |
Probabilistic & Quantum computation | Clinical Information System |
Symbolic computation, lambda calculus, and rewriting systems | Clinic Management System |
Logic & constraint programming | Internet Of Things IoT |
Computational complexity | Internet Of Things IOT Based Intelligent Bin for Smart Cities |
Parallel & distributed computing | Patient Monitoring System |
Complexity theory | mart Cards. |
Neural networks | Smart Pixel Arrays |
Security and Privacy | Smart Sensors |
Formal languages | Software-Defined Radio |
Probabilistic & Quantum computation | Space Mouse. |
Software ecosystems | SPECT |
Continuous software engineering | Stereoscopic Imaging |
Quantum computing | Subversion |
Computational statistics | Surround Systems |
Operations Research Scientific Computing | Network Security And Cryptography |
Ultra-Wide Band. | Ambient Backscatter |
Unicode Supports Solaris Operating Environment. | Buck-Boost Converter |
Virtual Typing | GSM Based Patient Monitoring |
Virtualization | Tripwire & Ubiquitous Networking. |
Submission: Authors are requested to submit their manuscripts/papers electronically info@ucjournals.com with mention journal title (GJCSI) in the subject line/ Submit your manuscripts/papers here: https://www.ucjournals.com/submit-manuscript/
Manuscript Template: Click here to download the manuscript template.
Contact the Journal: Please do not hesitate to get in touch, get your queries clarified via the email address below: info@ucjournals.com
Tags Image Processing Journals | Computer Vision Journals | Machine Learning Journals | Artificial Intelligence Journals | Graphics Journals | Computer-Aided Design Journals | Computer Networks Journals | Communications Hardware Journals | Robotics & Electronics Journals | Human-Computer Interaction Journals | Software Engineering Journals | Programming Computational Theory Journals | Mathematics Signal Processing Databases Journals | Information Systems Web Journals | Mobile & Multimedia Technologies Journals | General Computer Science Journals | Biomedical & Medical Engineering Journals | Computer Security Journals | Cryptography Journals | Computational Linguistics & Speech Journals